|
|
|
(Yahoo Finance)
|
|
Congolese franc
|
|
|
|
The franc is the currency of the Democratic Republic of Congo. It is subdivided into 100 centimes.
|
|
|
ISO 4217 code | CDF
| Central bank | Central Bank of the Congo
| Website | www.bcc.cd
| User(s) | Democratic Republic of Congo
| Subunit 1/100 | centime
| Symbol | FC
| Banknotes | 1, 5, 10, 20, 50 centimes, 1, 5, 10, 20, 50, 100, 200, 500, 1000, 5000, 10,000, 20,000 francs
|
|
| |
|
Foreign Exchange Cross Rates
|
|
|
|
|
|
|
|
|
|