|
|
|
|
|
| |
(Yahoo Finance)
|
|
|
Djiboutian franc
|
|
|
|
|
The franc (Arabic: فرنك) is the currency of Djibouti. The ISO 4217 currency code is DJF. Historically it was subdivided into 100 centimes.
|
| |
|
| ISO 4217 code | DJF
| | Central bank | Central Bank of Djibouti
| | Website | www.banque-centrale.dj
| | User(s) | Djibouti
| | Subunit 1/100 | centime
| | Symbol | Fdj
| | Coins | 1, 2, 5, 10, 20, 50, 100, 250, 500 Fdj
| | Banknotes | 1000, 2000, 5000, 10,000 Fdj
|
|
| |
|
| Foreign Exchange Cross Rates
| |
|
|
|
|
|
|
|
|
|
|
|